Logo Facebook Logo Facebook
Link Alternatif Link Alternatif
Lottery
Slot
Casino
Fishing Game
DISCOUNT
NO DISCOUNT
PRIZE 123
No Pasaran Jam Tutup Jam Buka Periode Tanggal Hari Result
1 GEORGIA MIDDAY 00:19 00:30 GGM-1691 24.03.2023 Jumat LIHAT
2 PHUKET NIGHT 00:20 00:30 PHN-0678 24.03.2023 Jumat LIHAT
3 NEW JERSEY MIDDAY 00:49 00:58 NJM-1687 24.03.2023 Jumat LIHAT
4 LAOS MIDNIGHT 00:50 01:00 LOM-0678 24.03.2023 Jumat LIHAT
5 INDIANA MIDDAY 01:10 01:25 IDM-1693 24.03.2023 Jumat LIHAT
6 KENTUCKY MIDDAY 01:10 01:25 KYM-1693 24.03.2023 Jumat LIHAT
7 TEXAS DAY (SENIN OFF) 01:20 01:27 TXD-1451 24.03.2023 Jumat LIHAT
8 PERTH (AUSTRALIA) 01:20 01:30 PAU-0454 24.03.2023 Jumat LIHAT
9 VIRGINIA DAY 01:50 02:00 VGD-1693 24.03.2023 Jumat LIHAT
10 KANSAS DAY 01:50 02:00 KSD-1102 24.03.2023 Jumat LIHAT
11 BRISBANE (AUSTRALIA) 02:20 02:30 BAU-0454 24.03.2023 Jumat LIHAT
12 NORTH CAROLINA DAY 02:50 03:00 NCD-1693 24.03.2023 Jumat LIHAT
13 COLORADO DAY 02:50 03:00 COD-1103 24.03.2023 Jumat LIHAT
14 MOROCCO 03:00 WIB 02:50 03:00 MQN-1021 24.03.2023 Jumat LIHAT
15 CANBERRA (AUSTRALIA) 03:20 03:30 CAU-0454 24.03.2023 Jumat LIHAT
16 OREGON 03:30 WIB 03:50 04:00 OG1-1692 24.03.2023 Jumat LIHAT
17 MONTANA DAY 03:50 04:00 MOD-1103 24.03.2023 Jumat LIHAT
18 TASMANIA (AUSTRALIA) 04:20 04:30 TAU-0454 24.03.2023 Jumat LIHAT
19 KANSAS EVENING 04:50 05:00 KSE-1102 24.03.2023 Jumat LIHAT
20 PANAMA DAY 05:20 05:30 PAD-0426 24.03.2023 Jumat LIHAT
21 COLORADO EVENING 05:50 06:00 COE-1103 24.03.2023 Jumat LIHAT
22 PANAMA EVENING 06:20 06:30 PAE-0426 24.03.2023 Jumat LIHAT
23 TEXAS EVENING 06:50 07:00 TXE-1451 24.03.2023 Jumat LIHAT
24 OREGON 06:00 WIB 06:50 07:00 OG4-1693 24.03.2023 Jumat LIHAT
25 GEORGIA EVENING 06:50 07:00 GGE-1693 24.03.2023 Jumat LIHAT
26 MONTANA EVENING 06:50 07:00 MOE-1103 24.03.2023 Jumat LIHAT
27 WUHAN MORNING 07:20 07:30 WHM-0678 24.03.2023 Jumat LIHAT
28 ARIZONA EVENING 07:50 08:00 AZE-1103 24.03.2023 Jumat LIHAT
29 KYOTO MORNING 08:20 08:30 KTM-0678 24.03.2023 Jumat LIHAT
30 IDAHO EVENING 08:50 09:00 IOE-1102 24.03.2023 Jumat LIHAT
31 JEJU MORNING 09:20 09:30 JJM-0678 24.03.2023 Jumat LIHAT
32 CALIFORNIA 09:25 09:50 CLF-1430 24.03.2023 Jumat LIHAT
33 OREGON 09:00 WIB 09:50 10:00 OG7-1693 24.03.2023 Jumat LIHAT
34 IDAHO NIGHT 09:50 10:00 ION-1102 24.03.2023 Jumat LIHAT
35 PHUKET MIDDAY 10:20 10:30 PHM-0678 24.03.2023 Jumat LIHAT
36 INDIANA EVENING 10:40 10:50 IDE-1692 24.03.2023 Jumat LIHAT
37 NEW JERSEY EVENING 10:46 10:56 NJE-1687 24.03.2023 Jumat LIHAT
38 KENTUCKY EVENING 10:50 11:00 KYE-1692 24.03.2023 Jumat LIHAT
39 VIRGINIA NIGHT 10:50 11:00 VNG-1692 24.03.2023 Jumat LIHAT
40 ARIZONA NIGHT 10:50 11:00 AZN-1102 24.03.2023 Jumat LIHAT
41 TEXAS NIGHT (SENIN OFF) 11:02 11:12 TXN-1450 24.03.2023 Jumat LIHAT
42 N CAROLINA EVENING 11:12 11:22 NCE-1692 24.03.2023 Jumat LIHAT
43 PANAMA NIGHT 11:20 11:30 PAN-0425 24.03.2023 Jumat LIHAT
44 GEORGIA NIGHT 11:24 11:34 GGN-1692 24.03.2023 Jumat LIHAT
45 VENESIA 11:50 12:00 VNS-2059 24.03.2023 Jumat LIHAT
46 BULLSEYE 11:55 12:15 BUL-1692 24.03.2023 Jumat LIHAT
47 LAOS MIDDAY 12:20 12:30 LOD-0677 24.03.2023 Jumat LIHAT
48 OREGON 12:00 WIB 12:50 13:00 O10-1692 24.03.2023 Jumat LIHAT
49 PYONGYANG 12:50 13:00 PYG-2059 24.03.2023 Jumat LIHAT
50 WUHAN MIDDAY 13:20 13:30 WHD-0677 24.03.2023 Jumat LIHAT
51 1 SYDNEY 13:25 14:00 SYD-2202 24.03.2023 Jumat LIHAT
52 OTTAWA 13:50 14:00 OTW-2059 24.03.2023 Jumat LIHAT
53 KYOTO MIDDAY 14:20 14:30 KTD-0677 24.03.2023 Jumat LIHAT
54 PRAHA 14:50 15:00 PRA-2059 24.03.2023 Jumat LIHAT
55 CEBU MORNING 15:10 15:20 CEM-0407 24.03.2023 Jumat LIHAT
56 JEJU MIDDAY 15:20 15:30 JJD-0677 24.03.2023 Jumat LIHAT
57 MOSKOW 15:50 16:00 MSW-2059 24.03.2023 Jumat LIHAT
58 PHUKET EVENING 16:20 16:30 PHE-0677 24.03.2023 Jumat LIHAT
59 KIEV 16:50 17:00 KIE-2059 24.03.2023 Jumat LIHAT
60 PANAMA MIDDAY 17:20 17:30 PAM-0425 24.03.2023 Jumat LIHAT
61 2 SINGAPORE 17:30 17:40 SGP-1517 24.03.2023 Jumat LIHAT
62 MARINA BAY SANDS 17:30 17:40 MBS-0677 24.03.2023 Jumat LIHAT
63 MOROCCO 18:00 WIB 17:50 18:00 MQD-1020 24.03.2023 Jumat LIHAT
64 KAIRO 17:50 18:00 KRO-2059 24.03.2023 Jumat LIHAT
65 LAOS EVENING 18:20 18:30 LOE-0677 24.03.2023 Jumat LIHAT
66 BUENOS AIRES 18:50 19:00 BAR-2059 24.03.2023 Jumat LIHAT
67 WUHAN EVENING 19:20 19:30 WHE-0677 24.03.2023 Jumat LIHAT
68 BEIJING 19:40 19:50 BJG-0407 24.03.2023 Jumat LIHAT
69 BRUSSEL 19:50 20:00 BRS-2059 24.03.2023 Jumat LIHAT
70 PCSO (MINGGU OFF) 19:55 20:20 PCS-0617 24.03.2023 Jumat LIHAT
71 KYOTO EVENING 20:20 20:30 KTE-0677 24.03.2023 Jumat LIHAT
72 CEBU DAY 20:40 20:50 CED-0407 24.03.2023 Jumat LIHAT
73 ABU DHABI 20:50 21:00 ADB-2059 24.03.2023 Jumat LIHAT
74 MOROCCO 21:00 WIB 20:50 21:00 MQE-1020 24.03.2023 Jumat LIHAT
75 IDAHO MORNING 21:20 21:30 IOM-1101 24.03.2023 Jumat LIHAT
76 ARIZONA MORNING 21:50 22:00 AZM-1102 24.03.2023 Jumat LIHAT
77 JEJU NIGHT 22:20 22:30 JJN-0677 24.03.2023 Jumat LIHAT
78 3 HONGKONG 22:45 23:00 HKG-2202 24.03.2023 Jumat LIHAT
79 MONTANA MORNING 22:50 23:00 MOM-1102 24.03.2023 Jumat LIHAT
80 TEXAS MOR /MINGGU OFF 22:55 23:00 TXM-1450 24.03.2023 Jumat LIHAT
81 KANSAS MIDDAY 23:20 23:30 KSM-1101 24.03.2023 Jumat LIHAT
82 CEBU NIGHT 23:40 23:50 CEN-0407 24.03.2023 Jumat LIHAT
83 COLORADO MIDDAY 23:50 23:59 COM-1102 24.03.2023 Jumat LIHAT
84 MOROCCO 00:00 WIB 23:58 23:59 MQM-1021 24.03.2023 Jumat LIHAT
T:00.19/B:00:30
Jumat, 24.03.2023
T:00.20/B:00:30
Jumat, 24.03.2023
T:00.49/B:00:58
Jumat, 24.03.2023
T:00.50/B:01:00
Jumat, 24.03.2023
T:01:10/B:01:25
Jumat, 24.03.2023
T:01:10/B:01:25
Jumat, 24.03.2023
T:01:20/B:01:27
Jumat, 24.03.2023
T:01:20/B:01:30
Jumat, 24.03.2023
T:01:50/B:02:00
Jumat, 24.03.2023
T:01:50/B:02:00
Jumat, 24.03.2023
T:02:20/B:02:30
Jumat, 24.03.2023
T:02:50/B:03:00
Jumat, 24.03.2023
T:02:50/B:03:00
Jumat, 24.03.2023
T:02:50/B:03:00
Jumat, 24.03.2023
T:03:20/B:03:30
Jumat, 24.03.2023
T:03:50/B:04:00
Jumat, 24.03.2023
T:03:50/B:04:00
Jumat, 24.03.2023
T:04:20/B:04:30
Jumat, 24.03.2023
T:04:50/B:05:00
Jumat, 24.03.2023
T:05:20/B:05:30
Jumat, 24.03.2023
T:05:50/B:06:00
Jumat, 24.03.2023
T:06:20/B:06:30
Jumat, 24.03.2023
T:06:50/B:07:00
Jumat, 24.03.2023
T:06:50/B:07:00
Jumat, 24.03.2023
T:06:50/B:07:00
Jumat, 24.03.2023
T:06:50/B:07:00
Jumat, 24.03.2023
T:07:20/B:07:30
Jumat, 24.03.2023
T:07:50/B:08:00
Jumat, 24.03.2023
T:08:20/B:08:30
Jumat, 24.03.2023
T:08:50/B:09:00
Jumat, 24.03.2023
T:09:20/B:09:30
Jumat, 24.03.2023
T:09:25/B:09:50
Jumat, 24.03.2023
T:09:50/B:10:00
Jumat, 24.03.2023
T:09:50/B:10:00
Jumat, 24.03.2023
T:10:20/B:10:30
Jumat, 24.03.2023
T:10:40/B:10:50
Jumat, 24.03.2023
T:10:46/B:10:56
Jumat, 24.03.2023
T:10:50/B:11:00
Jumat, 24.03.2023
T:10:50/B:11:00
Jumat, 24.03.2023
T:10:50/B:11:00
Jumat, 24.03.2023
T:11:02/B:11:12
Jumat, 24.03.2023
T:11:12/B:11:22
Jumat, 24.03.2023
T:11:20/B:11:30
Jumat, 24.03.2023
T:11:24/B:11:34
Jumat, 24.03.2023
T:11:50/B:12:00
Jumat, 24.03.2023
T:11:55/B:12:15
Jumat, 24.03.2023
T:12:20/B:12:30
Jumat, 24.03.2023
T:12:50/B:13:00
Jumat, 24.03.2023
T:12:50/B:13:00
Jumat, 24.03.2023
T:13:20/B:13:30
Jumat, 24.03.2023
T:13:25/B:14:00
Jumat, 24.03.2023
T:13:50/B:14:00
Jumat, 24.03.2023
T:14:20/B:14:30
Jumat, 24.03.2023
T:14:50/B:15:00
Jumat, 24.03.2023
T:15:10/B:15:20
Jumat, 24.03.2023
T:15:20/B:15:30
Jumat, 24.03.2023
T:15:50/B:16:00
Jumat, 24.03.2023
T:16:20/B:16:30
Jumat, 24.03.2023
T:16:50/B:17:00
Jumat, 24.03.2023
T:17:20/B:17:30
Jumat, 24.03.2023
T:17:30/B:17:40
Jumat, 24.03.2023
T:17:30/B:17:40
Jumat, 24.03.2023
T:17:50/B:18:00
Jumat, 24.03.2023
T:17:50/B:18:00
Jumat, 24.03.2023
T:18:20/B:18:30
Jumat, 24.03.2023
T:18:50/B:19:00
Jumat, 24.03.2023
T:19:20/B:19:30
Jumat, 24.03.2023
T:19:40/B:19:50
Jumat, 24.03.2023
T:19:50/B:20:00
Jumat, 24.03.2023
T:19:55/B:20:20
Jumat, 24.03.2023
T:20:20/B:20:30
Jumat, 24.03.2023
T:20:40/B:20:50
Jumat, 24.03.2023
T:20:50/B:21:00
Jumat, 24.03.2023
T:20:50/B:21:00
Jumat, 24.03.2023
T:21:20/B:21:30
Jumat, 24.03.2023
T:21:50/B:22:00
Jumat, 24.03.2023
T:22:20/B:22:30
Jumat, 24.03.2023
T:22:45/B:23:00
Jumat, 24.03.2023
T:22:50/B:23:00
Jumat, 24.03.2023
T:22:55/B:23:00
Jumat, 24.03.2023
T:23:20/B:23:30
Jumat, 24.03.2023
T:23:40/B:23:50
Jumat, 24.03.2023
T:23:50/B:23:59
Jumat, 24.03.2023
T:23:58/B:23:59
Jumat, 24.03.2023
LATEST DEPOSIT
xxxogahoki
100.000
xxxpocrite
1.000.000
xxxomg
200.000
xxxan1
120.000
xxxuna
500.000
xxxng111
300.000
xxxsi10
50.000
xxxrick
125.000
xxxiah12
30.000
xxxra125
90.000
LATEST WITHDRAW
xxxangrebus
1.000.000
xxxlen11
150.000
xxxdycia
150.000
xxxket00
550.000
xxxiterus
380.000
xxxiyah99
800.000
xxxaya
210.000
xxxtarno
175.000
xxxkyputra
400.000
xxxando
125.000
Bank Online
BCA
Bank Online
BNI
Bank Online
BRI
Bank Online
BSI
Bank Online
CIMB
Bank Online
Mandiri